| 产品编号 | 品名 | |
| NBL-245370 | NebuSelect™ Recombinant Human NUDCD2, 1-157aa, His-tag | 联系索取技术资料 |
| NBL-245371 | NebuSelect™ Recombinant Human NUDT1, 1-156aa, His-tag | 联系索取技术资料 |
| NBL-245372 | NebuSelect™ Recombinant Human NUDT10, 1-164aa, His-tag | 联系索取技术资料 |
| NBL-245373 | NebuSelect™ Recombinant Human NUDT14, 1-222aa, His-tag | 联系索取技术资料 |
| NBL-245374 | NebuSelect™ Recombinant Human NUDT16, 1-195aa, His-tag | 联系索取技术资料 |
| NBL-245375 | NebuSelect™ Recombinant Human NUDT16L1, 1-211aa, His-tag | 联系索取技术资料 |
| NBL-245376 | NebuSelect™ Recombinant Human NUDT2, 1-147aa, His-tag | 联系索取技术资料 |
| NBL-245377 | NebuSelect™ Recombinant Human NUDT21, 1-227aa, His-tag | 联系索取技术资料 |
| NBL-245378 | NebuSelect™ Recombinant Human NUDT3, 1-172aa, His-tag | 联系索取技术资料 |
| NBL-245379 | NebuSelect™ Recombinant Human NUDT4, 1-180aa, His-tag | 联系索取技术资料 |
| NBL-245380 | NebuSelect™ Recombinant Human NUDT5, 1-219aa, His-tag | 联系索取技术资料 |
| NBL-245381 | NebuSelect™ Recombinant Human NUDT9, 47-350aa, His-tag | 联系索取技术资料 |
| NBL-245382 | NebuSelect™ Recombinant Human NUP62CL, 1-72aa, His-tag | 联系索取技术资料 |
| NBL-245383 | NebuSelect™ Recombinant E.coli NusA, 1-495aa | 联系索取技术资料 |
| NBL-245384 | NebuSelect™ Recombinant Human NUTF2, 1-127aa, His-tag | 联系索取技术资料 |
| NBL-245385 | NebuSelect™ Recombinant Human NXPH1, 22-271aa, His-tag | 联系索取技术资料 |
| NBL-245386 | NebuSelect™ Recombinant Human NXT1, 1-140aa, His-tag | 联系索取技术资料 |
| NBL-245387 | NebuSelect™ Recombinant Human NXT2, 1-197aa, His-tag | 联系索取技术资料 |
| NBL-245388 | NebuSelect™ Recombinant Human OAS1, 1-364aa, His-tag | 联系索取技术资料 |
| NBL-245389 | NebuSelect™ Recombinant Human OAT, 33-439aa | 联系索取技术资料 |
| NBL-245390 | NebuSelect™ Recombinant Human OAZ1, 1-228aa, His-tag | 联系索取技术资料 |
| NBL-245391 | NebuSelect™ Recombinant Human OBFC1, 1-368aa, His-tag | 联系索取技术资料 |
| NBL-245392 | NebuSelect™ Recombinant Human OCIAD2, 1-154aa, His-tag | 联系索取技术资料 |
| NBL-245393 | NebuSelect™ Recombinant Human OCT4, 1-265aa, His-tag | 联系索取技术资料 |
| NBL-245394 | NebuSelect™ Recombinant E.coli sodA, 1-206aa, His-tag | 联系索取技术资料 |
| NBL-245395 | NebuSelect™ Recombinant Human ODC1, 1-461aa, His-tag | 联系索取技术资料 |
| NBL-245396 | NebuSelect™ Recombinant Human OGG1, 1-345aa, His-tag | 联系索取技术资料 |
| NBL-245397 | NebuSelect™ Recombinant Human OLA1, 1-396aa, His-tag | 联系索取技术资料 |
| NBL-245398 | NebuSelect™ Recombinant Human OLFM1, 34-135aa, His-tag | 联系索取技术资料 |
| NBL-245399 | NebuSelect™ Recombinant Human OLR1, 58-273aa | 联系索取技术资料 |
| NBL-245400 | NebuSelect™ Recombinant Human OLR1, 58-273aa, His-tag | 联系索取技术资料 |
| NBL-245401 | NebuSelect™ Recombinant Human OMG, 25-418aa, His-tag | 联系索取技术资料 |
| NBL-245402 | NebuSelect™ Recombinant Human OMP, 1-163aa, His-tag | 联系索取技术资料 |
| NBL-245403 | NebuSelect™ Recombinant Human OPTC, 20-332aa, His-tag | 联系索取技术资料 |
| NBL-245404 | NebuSelect™ Recombinant Human ORAOV1, 1-137aa, His-tag | 联系索取技术资料 |
| NBL-245405 | NebuSelect™ Recombinant Human ORC6, 1-252aa, His-tag | 联系索取技术资料 |
| NBL-245406 | NebuSelect™ Recombinant Human ORM, 19-201aa | 联系索取技术资料 |
| NBL-245407 | NebuSelect™ Recombinant Human ORM2, 19-201aa, His-tag | 联系索取技术资料 |
| NBL-245408 | NebuSelect™ Recombinant Human ORM2, 19-201aa, His-tag | 联系索取技术资料 |
| NBL-245409 | NebuSelect™ Recombinant Human OSCAR, 19-286aa, His-tag | 联系索取技术资料 |
| NBL-245410 | NebuSelect™ Recombinant Human OSGEP, 1-335aa, His-tag | 联系索取技术资料 |
| NBL-245411 | NebuSelect™ Recombinant Human OSM, 26-234aa, His-tag | 联系索取技术资料 |
| NBL-245412 | NebuSelect™ Recombinant Human OSR2, 1-276aa, His-tag | 联系索取技术资料 |
| NBL-245413 | NebuSelect™ Recombinant Human Osteopontin, 17-314aa, His-tag | 联系索取技术资料 |
| NBL-245414 | NebuSelect™ Recombinant Human Osteoprotegerin/TNFRSF11B, 22-401aa, His-tag | 联系索取技术资料 |
| NBL-245415 | NebuSelect™ Recombinant Human OSTF1, 1-217aa, His-tag | 联系索取技术资料 |
| NBL-245416 | NebuSelect™ Recombinant Human OSTN, 28-133aa, His-tag | 联系索取技术资料 |
| NBL-245417 | NebuSelect™ Recombinant Human OTC, 33-354aa, His-tag | 联系索取技术资料 |
| NBL-245418 | NebuSelect™ Recombinant Human OTOR, 26-128aa, His-tag | 联系索取技术资料 |
| NBL-245419 | NebuSelect™ Recombinant Human OTUB2, 1-234aa, His-tag | 联系索取技术资料 |
| NBL-245420 | NebuSelect™ Recombinant Human Otubain 1, 1-271aa, His-tag | 联系索取技术资料 |
| NBL-245421 | NebuSelect™ Recombinant Human OVCA2, 1-227aa, His-tag | 联系索取技术资料 |
| NBL-245422 | NebuSelect™ Recombinant Human OXLD1, 46-147aa, His-tag | 联系索取技术资料 |
| NBL-245423 | NebuSelect™ Recombinant Human OXSM, 28-459aa, His-tag | 联系索取技术资料 |
| NBL-245424 | NebuSelect™ Recombinant Human OXSR1, 1-527aa, His-tag | 联系索取技术资料 |
| NBL-245425 | NebuSelect™ Recombinant Human P4HB, 18-508aa, His-tag | 联系索取技术资料 |
| NBL-245426 | NebuSelect™ Recombinant Mouse P4HB, 20-509aa, His-tag | 联系索取技术资料 |
| NBL-245427 | NebuSelect™ Recombinant Human PA1, 1-254aa, His-tag | 联系索取技术资料 |
| NBL-245428 | NebuSelect™ Recombinant Human PA2G4, 1-394aa, His-tag | 联系索取技术资料 |
| NBL-245429 | NebuSelect™ Recombinant Human PABPN1, 119-306aa, His-tag | 联系索取技术资料 |
| NBL-245430 | NebuSelect™ Recombinant PAEP, 19-180aa | 联系索取技术资料 |
| NBL-245431 | NebuSelect™ Recombinant Human PAFAH1B3, 1-231aa, His-tag | 联系索取技术资料 |
| NBL-245432 | NebuSelect™ Recombinant Human PAFAH2, 1-392aa, His-tag | 联系索取技术资料 |
| NBL-245433 | NebuSelect™ Recombinant Human PAICS, 1-425aa, His-tag | 联系索取技术资料 |
| NBL-245434 | NebuSelect™ Recombinant Human PAIP2, 1-127aa, His-tag | 联系索取技术资料 |
| NBL-245435 | NebuSelect™ Recombinant Human PAK4, 1-591aa, His-tag | 联系索取技术资料 |
| NBL-245436 | NebuSelect™ Recombinant Human PALM, 1-387aa, His-tag | 联系索取技术资料 |
| NBL-245437 | NebuSelect™ Recombinant Human PAPSS1, 24-624aa, His-tag | 联系索取技术资料 |
| NBL-245438 | NebuSelect™ Recombinant Parathyroid Hormone | 联系索取技术资料 |
| NBL-245439 | NebuSelect™ Recombinant Human PARD6B, 1-372aa, His-tag | 联系索取技术资料 |
| NBL-245440 | NebuSelect™ Recombinant Human PARK2, 1-465aa, His-tag | 联系索取技术资料 |
| NBL-245441 | NebuSelect™ Recombinant Mouse Park7, 1-189aa, His-tag | 联系索取技术资料 |
| NBL-245442 | NebuSelect™ Recombinant Human PARP1, 662-1014aa | 联系索取技术资料 |
| NBL-245443 | NebuSelect™ Recombinant Human PARP2, 233-583aa, His-tag | 联系索取技术资料 |
| NBL-245444 | NebuSelect™ Recombinant Human PARVA, 1-372aa, His-tag | 联系索取技术资料 |
| NBL-245445 | NebuSelect™ Recombinant Human PAX8, 1-287aa, His-tag | 联系索取技术资料 |
| NBL-245446 | NebuSelect™ Recombinant Human PAX9, 1-341aa, His-tag | 联系索取技术资料 |
| NBL-245447 | NebuSelect™ Recombinant Human PBK, 1-322aa, His-tag | 联系索取技术资料 |
| NBL-245448 | NebuSelect™ Recombinant Human PBLD, 1-288aa, His-tag | 联系索取技术资料 |
| NBL-245449 | NebuSelect™ Recombinant Human PCBD1, 1-104aa, His-tag | 联系索取技术资料 |
| NBL-245450 | NebuSelect™ Recombinant Human PCBP1, 1-163aa, His-tag | 联系索取技术资料 |
| NBL-245451 | NebuSelect™ Recombinant Human PCDHGC4, 30-692aa, His-tag | 联系索取技术资料 |
| NBL-245452 | NebuSelect™ Recombinant Human PCID2, 80-399aa, His-tag | 联系索取技术资料 |
| NBL-245453 | NebuSelect™ Recombinant Human PCK1, 1-622aa, His-tag | 联系索取技术资料 |
| NBL-245454 | NebuSelect™ Recombinant Human PCMT, 1-227aa, His-tag | 联系索取技术资料 |
| NBL-245455 | NebuSelect™ Recombinant Human PCMTD1, 1-220aa, His-tag | 联系索取技术资料 |
| NBL-245456 | NebuSelect™ Recombinant Human PCNA, 1-261aa | 联系索取技术资料 |
| NBL-245457 | NebuSelect™ Recombinant Human PCNP, 1-178aa, His-tag | 联系索取技术资料 |
| NBL-245458 | NebuSelect™ Recombinant Human PCOLCE, 26-449aa, His-tag | 联系索取技术资料 |
| NBL-245459 | NebuSelect™ Recombinant Human PCP4L1, 1-68aa, His-tag | 联系索取技术资料 |
| NBL-245460 | NebuSelect™ Recombinant Human PCSK1N, 34-260aa, His-tag | 联系索取技术资料 |
| NBL-245461 | NebuSelect™ Recombinant Human PCYT2, 1-389aa, His-tag | 联系索取技术资料 |
| NBL-245462 | NebuSelect™ Recombinant Human PDAP1, 1-181aa, His-tag | 联系索取技术资料 |
| NBL-245463 | NebuSelect™ Recombinant Human PDCD1LG2, 20-200aa, His-tag | 联系索取技术资料 |
| NBL-245464 | NebuSelect™ Recombinant Human PDCD1LG2, 20-200aa, hIgG-His-tag | 联系索取技术资料 |
| NBL-245465 | NebuSelect™ Recombinant Human PDCD4, 1-469aa | 联系索取技术资料 |
| NBL-245466 | NebuSelect™ Recombinant Human PDCD5, 1-125aa | 联系索取技术资料 |
| NBL-245467 | NebuSelect™ Recombinant Human PDCD6, 1-191aa, His-tag | 联系索取技术资料 |
| NBL-245468 | NebuSelect™ Recombinant Human PDCL, 1-301aa, His-tag | 联系索取技术资料 |
| NBL-245469 | NebuSelect™ Recombinant Human PDCL3, 1-239aa, His-tag | 联系索取技术资料 |
| NBL-245470 | NebuSelect™ Recombinant Human PDE6D, 1-150aa, His-tag | 联系索取技术资料 |
| NBL-245471 | NebuSelect™ Recombinant Human PDGFB, 82-190aa, His-tag | 联系索取技术资料 |
| NBL-245472 | NebuSelect™ Recombinant Human PDGFD, 250-370aa, His-tag | 联系索取技术资料 |
| NBL-245473 | NebuSelect™ Recombinant Human PDGFRa, 24-524aa, His-tag | 联系索取技术资料 |
| NBL-245474 | NebuSelect™ Recombinant Human PDHX, 54-501aa, His-tag | 联系索取技术资料 |
| NBL-245475 | NebuSelect™ Recombinant Human PDIA3, 25-505aa, His-tag | 联系索取技术资料 |
| NBL-245476 | NebuSelect™ Recombinant Human PDIA4, 21-645aa, His-tag | 联系索取技术资料 |
| NBL-245477 | NebuSelect™ Recombinant Human PDIA6, 20-440aa, His-tag | 联系索取技术资料 |
| NBL-245478 | NebuSelect™ Recombinant Human PDK1, 29-436aa, His-tag | 联系索取技术资料 |
| NBL-245479 | NebuSelect™ Recombinant Human PDLIM1, 1-329aa, His-tag | 联系索取技术资料 |
| NBL-245480 | NebuSelect™ Recombinant Human PDPN, 99-207aa, His-tag | 联系索取技术资料 |
| NBL-245481 | NebuSelect™ Recombinant Human PDRG1, 1-133aa, His-tag | 联系索取技术资料 |
| NBL-245482 | NebuSelect™ Recombinant Human PDXK, 1-312aa, His-tag | 联系索取技术资料 |
| NBL-245483 | NebuSelect™ Recombinant Human PDXP, 1-296aa, His-tag | 联系索取技术资料 |
| NBL-245484 | NebuSelect™ Recombinant Human PDZD11, 1-140aa, His-tag | 联系索取技术资料 |
| NBL-245485 | NebuSelect™ Recombinant Human PDZK1, 1-519aa, His-tag | 联系索取技术资料 |
| NBL-245486 | NebuSelect™ Recombinant Human PEA-15, 1-130aa | 联系索取技术资料 |
| NBL-245487 | NebuSelect™ Recombinant Human PEBP1, 1-187aa | 联系索取技术资料 |
| NBL-245488 | NebuSelect™ Recombinant Mouse Pebp1, 1-187aa, His-tag | 联系索取技术资料 |
| NBL-245489 | NebuSelect™ Recombinant Human PECI, 1-364aa, His-tag | 联系索取技术资料 |
| NBL-245490 | NebuSelect™ Recombinant Human PECR, 1-303aa, His-tag | 联系索取技术资料 |
| NBL-245491 | NebuSelect™ Recombinant Human PED6H, 1-83aa, His-tag | 联系索取技术资料 |
| NBL-245492 | NebuSelect™ Recombinant Human PEDF, 20-418aa, His-tag | 联系索取技术资料 |
| NBL-245493 | NebuSelect™ Recombinant Human PEF1, 1-284aa, His-tag | 联系索取技术资料 |
| NBL-245494 | NebuSelect™ Recombinant Human PELI2, 1-420aa, His-tag | 联系索取技术资料 |
| NBL-245495 | NebuSelect™ Recombinant Human Pentraxin 3, 18-381aa, His-tag | 联系索取技术资料 |
| NBL-245496 | NebuSelect™ Recombinant Human PEPD, 1-493aa, His-tag | 联系索取技术资料 |
| NBL-245497 | NebuSelect™ Recombinant Human Peroxiredoxin 2, 1-198aa | 联系索取技术资料 |
| NBL-245498 | NebuSelect™ Recombinant Human Peroxiredoxin 3, 63-256aa | 联系索取技术资料 |
| NBL-245499 | NebuSelect™ Recombinant Human Peroxiredoxin 5, 53-214aa | 联系索取技术资料 |
| NBL-245500 | NebuSelect™ Recombinant Human Peroxiredoxin 6, 1-224aa, His-tag | 联系索取技术资料 |
| NBL-245501 | NebuSelect™ Recombinant Human PET117, 23-81aa, His-tag | 联系索取技术资料 |
| NBL-245502 | NebuSelect™ Recombinant Human PEX19, 1-296aa, His-tag | 联系索取技术资料 |
| NBL-245503 | NebuSelect™ Recombinant Human PEX26, 1-246aa, His-tag | 联系索取技术资料 |
| NBL-245504 | NebuSelect™ Recombinant Human PF4V1, 31-104aa, His-tag | 联系索取技术资料 |
| NBL-245505 | NebuSelect™ Recombinant Human PFDN1, 14-122aa, His-tag | 联系索取技术资料 |
| NBL-245506 | NebuSelect™ Recombinant Human PFDN2, 1-154aa, His-tag | 联系索取技术资料 |
| NBL-245507 | NebuSelect™ Recombinant Human PFDN4, 1-134aa, His-tag | 联系索取技术资料 |
| NBL-245508 | NebuSelect™ Recombinant Human PFDN5, 1-154aa, His-tag | 联系索取技术资料 |
| NBL-245509 | NebuSelect™ Recombinant Human PFDN6, 1-129aa, His-tag | 联系索取技术资料 |
| NBL-245510 | NebuSelect™ Recombinant Human PFKM, 1-780aa, His-tag | 联系索取技术资料 |
| NBL-245511 | NebuSelect™ Recombinant Rat Pfn1, 1-140aa, His-tag | 联系索取技术资料 |
| NBL-245512 | NebuSelect™ Recombinant Human PFN2, 1-140aa, His-tag | 联系索取技术资料 |
| NBL-245513 | NebuSelect™ Recombinant Human PGAM1, 1-254aa, His-tag | 联系索取技术资料 |
| NBL-245514 | NebuSelect™ Recombinant Human PGAM1, 1-254aa, His-tag | 联系索取技术资料 |
| NBL-245515 | NebuSelect™ Recombinant Mouse PGAM1, 1-254aa, His-tag | 联系索取技术资料 |
| NBL-245516 | NebuSelect™ Recombinant Mouse PGAM1, 1-254aa, His-tag | 联系索取技术资料 |
| NBL-245517 | NebuSelect™ Recombinant Human PGAM2, 1-253aa, His-tag | 联系索取技术资料 |
| NBL-245518 | NebuSelect™ Recombinant Human PGAM2, 1-253aa, His-tag | 联系索取技术资料 |
| NBL-245519 | NebuSelect™ Recombinant Human PGC, 17-388aa, His-tag | 联系索取技术资料 |
| NBL-245520 | NebuSelect™ Recombinant Human PGD, 1-483aa, His-tag | 联系索取技术资料 |
| NBL-245521 | NebuSelect™ Recombinant Mouse Pgf, 27-158aa, His-tag | 联系索取技术资料 |
| NBL-245522 | NebuSelect™ Recombinant Human PGK1, 1-417aa, His-tag | 联系索取技术资料 |
| NBL-245523 | NebuSelect™ Recombinant Human PGK1, 1-417aa, His-tag | 联系索取技术资料 |
| NBL-245524 | NebuSelect™ Recombinant Mouse Pgk1, 1-4170aa, His-tag | 联系索取技术资料 |
| NBL-245525 | NebuSelect™ Recombinant Human PGK2, 1-417aa, His-tag | 联系索取技术资料 |
| NBL-245526 | NebuSelect™ Recombinant Human PGK2, 1-417aa, His-tag | 联系索取技术资料 |
| NBL-245527 | NebuSelect™ Recombinant Human PGLS, 1-258aa, His-tag | 联系索取技术资料 |
| NBL-245528 | NebuSelect™ Recombinant Human PGM1, 1-562aa, His-tag | 联系索取技术资料 |
| NBL-245529 | NebuSelect™ Recombinant Human PGM2, 1-612aa, His-tag | 联系索取技术资料 |
| NBL-245530 | NebuSelect™ Recombinant Human PGP, 1-321aa, His-tag | 联系索取技术资料 |
| NBL-245531 | NebuSelect™ Recombinant Human PGP, 1-321aa, His-tag | 联系索取技术资料 |
| NBL-245532 | NebuSelect™ Recombinant Human PGP9.5, 1-223aa | 联系索取技术资料 |
| NBL-245533 | NebuSelect™ Recombinant Human PGPEP1, 1-209aa, His-tag | 联系索取技术资料 |
| NBL-245534 | NebuSelect™ Recombinant Human PHB, 1-272aa, His-tag | 联系索取技术资料 |
| NBL-245535 | NebuSelect™ Recombinant Human PHB2, 1-299aa, His-tag | 联系索取技术资料 |
| NBL-245536 | NebuSelect™ Recombinant Human PHF11, 1-331aa, His-tag | 联系索取技术资料 |
| NBL-245537 | NebuSelect™ Recombinant Human PHF13, 1-300aa, His-tag | 联系索取技术资料 |
| NBL-245538 | NebuSelect™ Recombinant Human PHF5A, 1-110aa, His-tag | 联系索取技术资料 |
| NBL-245539 | NebuSelect™ Recombinant Human PHLDA2, 1-152aa, His-tag | 联系索取技术资料 |
| NBL-245540 | NebuSelect™ Recombinant Human PHOSPHO1, 1-267aa, His-tag | 联系索取技术资料 |
| NBL-245541 | NebuSelect™ Recombinant Human PHOSPHO2, 1-241aa, His-tag | 联系索取技术资料 |
| NBL-245542 | NebuSelect™ Recombinant Human Phosphoserine phosphatase | 联系索取技术资料 |
| NBL-245543 | NebuSelect™ Recombinant Human PHPT1, 1-125aa, His-tag | 联系索取技术资料 |
| NBL-245544 | NebuSelect™ Recombinant Human PHPT1, 1-125aa, His-tag | 联系索取技术资料 |
| NBL-245545 | NebuSelect™ Recombinant E.coli phrB, 1-472aa, His-tag | 联系索取技术资料 |
| NBL-245546 | NebuSelect™ Recombinant Human PI3, 23-117aa, His-tag | 联系索取技术资料 |
| NBL-245547 | NebuSelect™ Recombinant Human PI3, 23-117aa, His-tag | 联系索取技术资料 |
| NBL-245548 | NebuSelect™ Recombinant Human PICK1, 1-415aa, His-tag | 联系索取技术资料 |
| NBL-245549 | NebuSelect™ Recombinant Human PIH1D1, 1-290aa, His-tag | 联系索取技术资料 |
| NBL-245550 | NebuSelect™ Recombinant Human PIH1D2, 1-315aa, His-tag | 联系索取技术资料 |
| NBL-245551 | NebuSelect™ Recombinant Human PIM1, 38-290aa, His-tag | 联系索取技术资料 |
| NBL-245552 | NebuSelect™ Recombinant Human PIM2, 1-311aa, His-tag | 联系索取技术资料 |
| NBL-245553 | NebuSelect™ Recombinant Human Pin 1(Peptidyl-prolyl cis/trans isomerase) | 联系索取技术资料 |
| NBL-245554 | NebuSelect™ Recombinant Mouse Pin1, 1-165aa, His-tag | 联系索取技术资料 |
| NBL-245555 | NebuSelect™ Recombinant Human PIN4, 1-156aa, His-tag | 联系索取技术资料 |
| NBL-245556 | NebuSelect™ Recombinant Human PINK1, 156-507aa | 联系索取技术资料 |
| NBL-245557 | NebuSelect™ Recombinant Human PINX1, 1-328aa, His-tag | 联系索取技术资料 |
| NBL-245558 | NebuSelect™ Recombinant Human PIP, 29-146aa, His-tag | 联系索取技术资料 |
| NBL-245559 | NebuSelect™ Recombinant Human PIP4K2B, 1-416aa, His-tag | 联系索取技术资料 |
| NBL-245560 | NebuSelect™ Recombinant Human PIR, 1-290aa, His-tag | 联系索取技术资料 |
| NBL-245561 | NebuSelect™ Recombinant Human PITPNB, 1-271aa, His-tag | 联系索取技术资料 |
| NBL-245562 | NebuSelect™ Recombinant PKCK2, 1-391aa | 联系索取技术资料 |
| NBL-245563 | NebuSelect™ Recombinant Human PKIB, 1-78aa, His-tag | 联系索取技术资料 |
| NBL-245564 | NebuSelect™ Recombinant Human PKLR, 47-574aa, His-tag | 联系索取技术资料 |
| NBL-245565 | NebuSelect™ Recombinant Human PKM2, 1-531aa, His-tag | 联系索取技术资料 |
| NBL-245566 | NebuSelect™ Recombinant Human PKNOX1, 1-436, His-tag | 联系索取技术资料 |
| NBL-245567 | NebuSelect™ Recombinant Human PLA1A, 26-456aa, His-tag | 联系索取技术资料 |
| NBL-245568 | NebuSelect™ Recombinant Human PLA2G7, 47-441aa, His-tag | 联系索取技术资料 |
| NBL-245569 | NebuSelect™ Recombinant Human PLAC8, 1-115aa, His-tag | 联系索取技术资料 |
