| c产品编号 | 品名 | |
| NBL-250770 | NebuSelect™ Recombinant Human DDC, His-tag | 联系索取技术资料 |
| NBL-250771 | NebuSelect™ Recombinant Human RSV-G, His-tag | 联系索取技术资料 |
| NBL-250772 | NebuSelect™ Recombinant Human AMPK (G1/B1/A2) Heterotrimer | 联系索取技术资料 |
| NBL-250773 | NebuSelect™ Recombinant Human AMPK (G1/B2/A1) Heterotrimer | 联系索取技术资料 |
| NBL-250774 | NebuSelect™ Recombinant Human AMPK (G1/B2/A2) Heterotrimer | 联系索取技术资料 |
| NBL-250775 | NebuSelect™ Recombinant Human AMPK (G1/B1/A1) Heterotrimer | 联系索取技术资料 |
| NBL-250776 | NebuSelect™ Recombinant Human CD269(1-54aa), His-tag | 联系索取技术资料 |
| NBL-250777 | NebuSelect™ Recombinant Human GDF1, His-tag | 联系索取技术资料 |
| NBL-250778 | NebuSelect™ Recombinant Human GDF3, His-tag | 联系索取技术资料 |
| NBL-250779 | NebuSelect™ Recombinant Human GDF9, His-tag | 联系索取技术资料 |
| NBL-250780 | NebuSelect™ Recombinant Human HSA, tag free | 联系索取技术资料 |
| NBL-250781 | NebuSelect™ Recombinant Mouse HIF1a Protein | 联系索取技术资料 |
| NBL-250782 | NebuSelect™ Recombinant Mouse IL-11 Protein | 联系索取技术资料 |
| NBL-250783 | NebuSelect™ Recombinant Mouse IL-22R Protein, His tag | 联系索取技术资料 |
| NBL-250784 | NebuSelect™ Recombinant Mouse MD2 Protein, His tag | 联系索取技术资料 |
| NBL-250785 | NebuSelect™ Recombinant Mouse TLR4 Protein, His tag | 联系索取技术资料 |
| NBL-250786 | NebuSelect™ Recombinant Human ABI2 Protein, His-tag | 联系索取技术资料 |
| NBL-250787 | NebuSelect™ Recombinant Canine β-NGF Protein, His-tag | 联系索取技术资料 |
| NBL-250788 | NebuSelect™ Recombinant Human SKALP Protein, His-tag | 联系索取技术资料 |
| NBL-250789 | NebuSelect™ Recombinant Human MASTL, 740-879aa, His-tag | 联系索取技术资料 |
| NBL-250790 | NebuSelect™ Recombinant Human IL28A protein, 26-200aa, His-tag | 联系索取技术资料 |
| NBL-250791 | NebuSelect™ Recombinant Cynomolgus DC SIGN/CD209, 62-406aa, His-tag | 联系索取技术资料 |
| NBL-250792 | NebuSelect™ Recombinant Human LILRA5, 42-268aa, His-tag | 联系索取技术资料 |
| NBL-250793 | NebuSelect™ Recombinant Human CXCL16, 49-224aa, His-tag | 联系索取技术资料 |
| NBL-250794 | NebuSelect™ Recombinant Human NCR1, 22-254aa, hFc-tag | 联系索取技术资料 |
| NBL-250795 | NebuSelect™ Recombinant Human RGM-B, His-tag | 联系索取技术资料 |
| NBL-250796 | NebuSelect™ Recombinant Human Siglec-11, 17-543aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250797 | NebuSelect™ Recombinant Human EphA5, 56-572aa, His-tag | 联系索取技术资料 |
| NBL-250798 | NebuSelect™ Recombinant Influenza A Virus H3N2 Hemagglutinin, 17-530aa, His-tag | 联系索取技术资料 |
| NBL-250799 | NebuSelect™ Recombinant Mouse IL-20 R beta, 25-223aa, His-tag | 联系索取技术资料 |
| NBL-250800 | NebuSelect™ Recombinant Mouse MAdCAM-1 FcChimera, 22-365aa, His-tag | 联系索取技术资料 |
| NBL-250801 | NebuSelect™ Recombinant Mouse Semaphorin 3B, 26-722aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250802 | NebuSelect™ Recombinant Mouse CD45, 24-564aa, His-tag | 联系索取技术资料 |
| NBL-250803 | NebuSelect™ Recombinant Human Frizzled-9, 23-185aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250804 | NebuSelect™ Recombinant Human TRAILR1/TNFRSF10A, 109-239aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250805 | NebuSelect™ Recombinant Human BMPR1B, 14-126aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250806 | NebuSelect™ Recombinant Human SIRP beta 1/CD172b Protein, Carrier Free, 30-371aa, His-tag | 联系索取技术资料 |
| NBL-250807 | NebuSelect™ Recombinant Human GDNF Receptoralpha 2/GFRA2, 22-441aa, His-tag | 联系索取技术资料 |
| NBL-250808 | NebuSelect™ Recombinant Human BTN3A3, 30-248aa, His-tag | 联系索取技术资料 |
| NBL-250809 | NebuSelect™ Recombinant Human BTN3A1, 30-254aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250810 | NebuSelect™ Recombinant Human BTN3A1, 30-254aa, His-tag | 联系索取技术资料 |
| NBL-250811 | NebuSelect™ Recombinant Human Carboxylesterase2/CES2, 27-559aa, His-tag | 联系索取技术资料 |
| NBL-250812 | NebuSelect™ Recombinant Mouse Semaphorin 3A, 21-747aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250813 | NebuSelect™ Recombinant Mouse Osteoprotegerin, 22-401aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250814 | NebuSelect™ Recombinant Human NKp30, 19-138aa, His-tag | 联系索取技术资料 |
| NBL-250815 | NebuSelect™ Recombinant Human EphB6, 17-579aa, His-tag | 联系索取技术资料 |
| NBL-250816 | NebuSelect™ Recombinant Human OGT / O-Linked N Acetylglucosamine Transferase, 323-1041aa, His-tag | 联系索取技术资料 |
| NBL-250817 | NebuSelect™ Recombinant Human Siglec-5, 17-434aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250818 | NebuSelect™ Recombinant Human NCAM2, 20-697aa, His-tag | 联系索取技术资料 |
| NBL-250819 | NebuSelect™ Recombinant Mouse Klotho, 35-982aa, His-tag | 联系索取技术资料 |
| NBL-250820 | NebuSelect™ Recombinant Mouse Neuropilin 1, 22-856aa, His-tag | 联系索取技术资料 |
| NBL-250821 | NebuSelect™ Recombinant Mouse FGF-10, 62-209aa, Tag Free | 联系索取技术资料 |
| NBL-250822 | NebuSelect™ Recombinant Mouse YM1/Chitinase 3-like3, 1-398aa, His-tag | 联系索取技术资料 |
| NBL-250823 | NebuSelect™ Recombinant Human FLRT2, 36-539aa, His-tag | 联系索取技术资料 |
| NBL-250824 | NebuSelect™ Recombinant Human HAI-1, 37-449aa, His-tag | 联系索取技术资料 |
| NBL-250825 | NebuSelect™ Recombinant Human HAI-2A, 1-197aa, His-tag | 联系索取技术资料 |
| NBL-250826 | NebuSelect™ Recombinant Human Carbonic Anhydrase12/CA12, 25-291aa, His-tag | 联系索取技术资料 |
| NBL-250827 | NebuSelect™ Recombinant Human SIGLEC6, 27-331aa, His-tag | 联系索取技术资料 |
| NBL-250828 | NebuSelect™ Recombinant Human ANGPTL7, 27-346aa, His-tag | 联系索取技术资料 |
| NBL-250829 | NebuSelect™ Recombinant Human CD5L/CT-2, 20-347aa, His-tag | 联系索取技术资料 |
| NBL-250830 | NebuSelect™ Recombinant Mouse WISP-1/CCN4, 23-367aa, His-tag | 联系索取技术资料 |
| NBL-250831 | NebuSelect™ Recombinant Human Kallikrein 8/KLK8, 29-260aa, His-tag | 联系索取技术资料 |
| NBL-250832 | NebuSelect™ Recombinant Human TPST1, 26-370aa, His-tag | 联系索取技术资料 |
| NBL-250833 | NebuSelect™ Recombinant Human GFR alpha3/GFRA3, 32-374aa, His-tag | 联系索取技术资料 |
| NBL-250834 | NebuSelect™ Recombinant Human Fc mu R/FAIM3, 18-251aa, His-tag | 联系索取技术资料 |
| NBL-250835 | NebuSelect™ Recombinant Mouse MMP-8, 21-465aa, His-tag | 联系索取技术资料 |
| NBL-250836 | NebuSelect™ Recombinant Human LILRA1, 17-461aa, His-tag | 联系索取技术资料 |
| NBL-250837 | NebuSelect™ Recombinant Human LILRB5, 24-458aa, His-tag | 联系索取技术资料 |
| NBL-250838 | NebuSelect™ Recombinant Human B7-H2, 19-258aa, His-tag | 联系索取技术资料 |
| NBL-250839 | NebuSelect™ Recombinant Human ENTPD3, 44-485aa, His-tag | 联系索取技术资料 |
| NBL-250840 | NebuSelect™ Recombinant Human DR6/TNFRSF21, 1-350aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250841 | NebuSelect™ Recombinant Human PGRPS, 22-196aa, His-tag | 联系索取技术资料 |
| NBL-250842 | NebuSelect™ Recombinant Human CREG1/CREG, 1-220aa, His-tag | 联系索取技术资料 |
| NBL-250843 | NebuSelect™ Recombinant Human APRIL/TNFSF13, 112-250aa, His-tag | 联系索取技术资料 |
| NBL-250844 | NebuSelect™ Recombinant Human Cystatin F, 20-145aa, His-tag | 联系索取技术资料 |
| NBL-250845 | NebuSelect™ Recombinant Mouse Semaphorin 3F, 19-775aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250846 | NebuSelect™ Recombinant Human Neurofascin, 25-1039aa, His-tag | 联系索取技术资料 |
| NBL-250847 | NebuSelect™ Recombinant Human LYPD3, 31-286aa, His-tag | 联系索取技术资料 |
| NBL-250848 | NebuSelect™ Recombinant Human DcR3, 24-300aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250849 | NebuSelect™ Recombinant Human VNN1/Vanin-1, 22-490aa, His-tag | 联系索取技术资料 |
| NBL-250850 | NebuSelect™ Recombinant Human Netrin 1, 22-604aa, His-tag | 联系索取技术资料 |
| NBL-250851 | NebuSelect™ Recombinant Human FLRG, 27-263aa, His-tag | 联系索取技术资料 |
| NBL-250852 | NebuSelect™ Recombinant Human CRTAM, 18-286aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250853 | NebuSelect™ Recombinant Human Angiopoietin-like 1, 24-491aa, His-tag | 联系索取技术资料 |
| NBL-250854 | NebuSelect™ Recombinant Human NKp44, 22-190aa, His-tag | 联系索取技术资料 |
| NBL-250855 | NebuSelect™ Recombinant Human CD160, 27-159aa, His-tag | 联系索取技术资料 |
| NBL-250856 | NebuSelect™ Recombinant Human FactorIX/PTC, 29-461aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250857 | NebuSelect™ Recombinant Human Urokinase, 1-431aa, His-tag | 联系索取技术资料 |
| NBL-250858 | NebuSelect™ Recombinant Human Prorenin, 24-406aa, His-tag | 联系索取技术资料 |
| NBL-250859 | NebuSelect™ Recombinant Human CA1, 2-261aa, His-tag | 联系索取技术资料 |
| NBL-250860 | NebuSelect™ Recombinant Human AntithrombinIII/ATIII, 33-464aa, His-tag | 联系索取技术资料 |
| NBL-250861 | NebuSelect™ Recombinant Human AACT, 26-423aa, His-tag | 联系索取技术资料 |
| NBL-250862 | NebuSelect™ Recombinant Mouse C3, 671-748aa, His-tag | 联系索取技术资料 |
| NBL-250863 | NebuSelect™ Recombinant Human Cystatin S, 21-141aa, His-tag | 联系索取技术资料 |
| NBL-250864 | NebuSelect™ Recombinant Human Cystatin SN, 21-141aa, His-tag | 联系索取技术资料 |
| NBL-250865 | NebuSelect™ Recombinant Human Bradykinin, 19-644aa, His-tag | 联系索取技术资料 |
| NBL-250866 | NebuSelect™ Recombinant Mouse EGF, 977-1029aa, Tag Free | 联系索取技术资料 |
| NBL-250867 | NebuSelect™ Recombinant Human IL-18R1, 20-329aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250868 | NebuSelect™ Recombinant Human Interferon alpha 1, 24-189aa, His-tag | 联系索取技术资料 |
| NBL-250869 | NebuSelect™ Recombinant Mouse IFN-beta, 22-182aa, His-tag | 联系索取技术资料 |
| NBL-250870 | NebuSelect™ Recombinant Mouse IFN-gamma, 23-155aa, His-tag | 联系索取技术资料 |
| NBL-250871 | NebuSelect™ Recombinant Human IL-1 alpha/IL-1F1, 113-271aa, His-tag | 联系索取技术资料 |
| NBL-250872 | NebuSelect™ Recombinant Human IL-1 beta, 117-269aa, His-tag | 联系索取技术资料 |
| NBL-250873 | NebuSelect™ Recombinant Mouse IL-3, 1-166aa, His-tag | 联系索取技术资料 |
| NBL-250874 | NebuSelect™ Recombinant Mouse CD90 / Thy1, 20-130aa, His-tag | 联系索取技术资料 |
| NBL-250875 | NebuSelect™ Recombinant Human Polymericimmunoglobulin receptor/PIGR, 19-638aa, His-tag | 联系索取技术资料 |
| NBL-250876 | NebuSelect™ Recombinant Human Myoglobin, 1-154aa, His-tag | 联系索取技术资料 |
| NBL-250877 | NebuSelect™ Recombinant Human APOA1, 25-267aa, His-tag | 联系索取技术资料 |
| NBL-250878 | NebuSelect™ Recombinant Human Apolipoprotein E, 19-317aa, His-tag | 联系索取技术资料 |
| NBL-250879 | NebuSelect™ Recombinant Human Pentraxin2/SAP, 20-223aa, His-tag | 联系索取技术资料 |
| NBL-250880 | NebuSelect™ Recombinant Human Apo-H, 20-345aa, His-tag | 联系索取技术资料 |
| NBL-250881 | NebuSelect™ Recombinant Human LRG1, 36-347aa, His-tag | 联系索取技术资料 |
| NBL-250882 | NebuSelect™ Recombinant Human FetuinA/AHSG, 19-367aa, His-tag | 联系索取技术资料 |
| NBL-250883 | NebuSelect™ Recombinant Human Plasma Kallikrein/KLKB1, 20-638aa, His-tag | 联系索取技术资料 |
| NBL-250884 | NebuSelect™ Recombinant Human Apolipoprotein B, 28-127aa, His-tag | 联系索取技术资料 |
| NBL-250885 | NebuSelect™ Recombinant Human Estrogen Inducible Protein pS2, 25-84aa, His-tag | 联系索取技术资料 |
| NBL-250886 | NebuSelect™ Recombinant Human HRG, 19-525aa, His-tag | 联系索取技术资料 |
| NBL-250887 | NebuSelect™ Recombinant Mouse TGF-beta 1, 30-390aa, His-tag | 联系索取技术资料 |
| NBL-250888 | NebuSelect™ Recombinant Human A1BG, 22-495aa, His-tag | 联系索取技术资料 |
| NBL-250889 | NebuSelect™ Recombinant Human CD3D, 22-105aa, His-tag | 联系索取技术资料 |
| NBL-250890 | NebuSelect™ Recombinant Mouse IL-5, 21-133aa, His-tag | 联系索取技术资料 |
| NBL-250891 | NebuSelect™ Recombinant Human IL15&IL15RA, hFc-tag | 联系索取技术资料 |
| NBL-250892 | NebuSelect™ Recombinant Human ErbB2, 23-652aa, His-tag | 联系索取技术资料 |
| NBL-250893 | NebuSelect™ Recombinant Human TrkA, 33-407aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250894 | NebuSelect™ Recombinant Human Amyloid Precursor, 1-688aa, His-tag | 联系索取技术资料 |
| NBL-250895 | NebuSelect™ Recombinant Human Liver Arginase, 1-322aa, His-tag | 联系索取技术资料 |
| NBL-250896 | NebuSelect™ Recombinant Human Apo-D, 21-189aa, His-tag | 联系索取技术资料 |
| NBL-250897 | NebuSelect™ Recombinant Human IL4, 25-153aa, His-tag | 联系索取技术资料 |
| NBL-250898 | NebuSelect™ Recombinant Human Serpin A5, 20-406aa, His-tag | 联系索取技术资料 |
| NBL-250899 | NebuSelect™ Recombinant Human Serpin G1, 23-500aa, His-tag | 联系索取技术资料 |
| NBL-250900 | NebuSelect™ Recombinant Human Alkaline Phosphatase/ALPL, 18-502aa, His-tag | 联系索取技术资料 |
| NBL-250901 | NebuSelect™ Recombinant Human HC-II, 20-499aa, His-tag | 联系索取技术资料 |
| NBL-250902 | NebuSelect™ Recombinant Human CD5 , CarrierFree, 25-371aa, His-tag | 联系索取技术资料 |
| NBL-250903 | NebuSelect™ Recombinant Mouse Renin, 22-402aa, His-tag | 联系索取技术资料 |
| NBL-250904 | NebuSelect™ Recombinant Mouse CD4, 27-394aa, His-tag | 联系索取技术资料 |
| NBL-250905 | NebuSelect™ Recombinant Human Complement Component C2, 21-752aa, His-tag | 联系索取技术资料 |
| NBL-250906 | NebuSelect™ Recombinant Mouse C5, 679-755aa, Tag Free | 联系索取技术资料 |
| NBL-250907 | NebuSelect™ Recombinant Human Creatine KinaseMM/CKMM, 2-381aa, His-tag | 联系索取技术资料 |
| NBL-250908 | NebuSelect™ Recombinant Mouse TNF-alpha, 80-235aa, Tag Free | 联系索取技术资料 |
| NBL-250909 | NebuSelect™ Recombinant Human Tissue kallikrein, 25-262aa, His-tag | 联系索取技术资料 |
| NBL-250910 | NebuSelect™ Recombinant Human SERPINE2/PN-1, 1-397aa, His-tag | 联系索取技术资料 |
| NBL-250911 | NebuSelect™ Recombinant Human Thrombomodulin, 19-515aa, His-tag | 联系索取技术资料 |
| NBL-250912 | NebuSelect™ Recombinant Mouse SPARC, 18-302aa, His-tag | 联系索取技术资料 |
| NBL-250913 | NebuSelect™ Recombinant Human P4HB, 18-505aa, His-tag | 联系索取技术资料 |
| NBL-250914 | NebuSelect™ Recombinant Human Trypsin 2/PRSS2, 16-247aa, His-tag | 联系索取技术资料 |
| NBL-250915 | NebuSelect™ Recombinant Human Decorin, 17-359aa, His-tag | 联系索取技术资料 |
| NBL-250916 | NebuSelect™ Recombinant Human HEXB, 43-556aa, His-tag | 联系索取技术资料 |
| NBL-250917 | NebuSelect™ Recombinant Rat MAG/Siglec-4a, 20-516aa, His-tag | 联系索取技术资料 |
| NBL-250918 | NebuSelect™ Recombinant Human p75 NGF Receptor, 29-250aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250919 | NebuSelect™ Recombinant Human Cortisol BindingGlobulin, 23-405aa, His-tag | 联系索取技术资料 |
| NBL-250920 | NebuSelect™ Recombinant Human CD98, 206-630aa, His-tag | 联系索取技术资料 |
| NBL-250921 | NebuSelect™ Recombinant Human CD10, 52-750aa, His-tag | 联系索取技术资料 |
| NBL-250922 | NebuSelect™ Recombinant Human Activin A, 21-426aa, His-tag | 联系索取技术资料 |
| NBL-250923 | NebuSelect™ Recombinant Mouse IL-6, 25-211aa, His-tag | 联系索取技术资料 |
| NBL-250924 | NebuSelect™ Recombinant Human CD14, 20-352aa, His-tag | 联系索取技术资料 |
| NBL-250925 | NebuSelect™ Recombinant Human CD16, 17-208aa, His-tag | 联系索取技术资料 |
| NBL-250926 | NebuSelect™ Recombinant Human Serpin F2/alpha 2-Antiplasmin, 28-491aa, His-tag | 联系索取技术资料 |
| NBL-250927 | NebuSelect™ Recombinant Human IGFBP1, 26-259aa, His-tag | 联系索取技术资料 |
| NBL-250928 | NebuSelect™ Recombinant Human IL-6/IL-6R alpha, His-tag | 联系索取技术资料 |
| NBL-250929 | NebuSelect™ Recombinant Human Neuromedin B, 25-121aa, His-tag | 联系索取技术资料 |
| NBL-250930 | NebuSelect™ Recombinant Mouse LIF, 24-203aa, His-tag | 联系索取技术资料 |
| NBL-250931 | NebuSelect™ Recombinant Human Cystatin SA/CST2, 21-141aa, His-tag | 联系索取技术资料 |
| NBL-250932 | NebuSelect™ Recombinant Human CD48, 27-220aa, His-tag | 联系索取技术资料 |
| NBL-250933 | NebuSelect™ Recombinant Human HMGB1, 1-215aa, His-tag | 联系索取技术资料 |
| NBL-250934 | NebuSelect™ Recombinant Human M-CSF, 33-255aa, His-tag | 联系索取技术资料 |
| NBL-250935 | NebuSelect™ Recombinant Human Cathepsin H, 23-335aa, His-tag | 联系索取技术资料 |
| NBL-250936 | NebuSelect™ Recombinant Mouse E-Cadherin, 157-709aa, His-tag | 联系索取技术资料 |
| NBL-250937 | NebuSelect™ Recombinant Human CSF3, 1-204aa, His-tag | 联系索取技术资料 |
| NBL-250938 | NebuSelect™ Recombinant Human Placental Lactogen/CSH1, 27-217aa, His-tag | 联系索取技术资料 |
| NBL-250939 | NebuSelect™ Recombinant Human VSIG8, 22-263aa, hFc-tag | 联系索取技术资料 |
| NBL-250940 | NebuSelect™ Recombinant Human ECE2, 104-787aa, His-tag | 联系索取技术资料 |
| NBL-250941 | NebuSelect™ Recombinant Mouse CCL1, 24-92aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250942 | NebuSelect™ Recombinant Mouse IL-7, 26-154aa, Tag Free | 联系索取技术资料 |
| NBL-250943 | NebuSelect™ Recombinant Human GAA, 70-952aa, His-tag | 联系索取技术资料 |
| NBL-250944 | NebuSelect™ Recombinant Human Osteopontin, 17-300aa, His-tag | 联系索取技术资料 |
| NBL-250945 | NebuSelect™ Recombinant Mouse Cathepsin B, 18-339aa, His-tag | 联系索取技术资料 |
| NBL-250946 | NebuSelect™ Recombinant Human Protective, 29-480aa, His-tag | 联系索取技术资料 |
| NBL-250947 | NebuSelect™ Recombinant Human Tau, 1-441aa, His-tag | 联系索取技术资料 |
| NBL-250948 | NebuSelect™ Recombinant Human TFPI, 29-282aa, His-tag | 联系索取技术资料 |
| NBL-250949 | NebuSelect™ Recombinant mouse IL-1 beta protein, 118-269aa, His-tag | 联系索取技术资料 |
| NBL-250950 | NebuSelect™ Recombinant Human Clusterinalpha chain, His-tag | 联系索取技术资料 |
| NBL-250951 | NebuSelect™ Recombinant Human Growth hormonereceptor, 27- 264 aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250952 | NebuSelect™ Recombinant Human HAPLN1, 16-354aa, His-tag | 联系索取技术资料 |
| NBL-250953 | NebuSelect™ Recombinant Human FGFR1, 22-376aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250954 | NebuSelect™ Recombinant Human PSG1 , 35-419aa, His-tag | 联系索取技术资料 |
| NBL-250955 | NebuSelect™ Recombinant Mouse Lipocalin-2 / NGAL, 21-200aa, His-tag | 联系索取技术资料 |
| NBL-250956 | NebuSelect™ Recombinant Human IGF-II R, 43-1365aa, His-tag | 联系索取技术资料 |
| NBL-250957 | NebuSelect™ Recombinant Mouse TIMP1, 25-205aa, His-tag | 联系索取技术资料 |
| NBL-250958 | NebuSelect™ Recombinant Mouse SerumAmyloid P/SAP, 21-224aa, His-tag | 联系索取技术资料 |
| NBL-250959 | NebuSelect™ Recombinant Human CD32A, 36-218aa, His-tag | 联系索取技术资料 |
| NBL-250960 | NebuSelect™ Recombinant Human FCER1A, 26-205aa, His-tag | 联系索取技术资料 |
| NBL-250961 | NebuSelect™ Recombinant Human Granzyme A, 26-262aa, His-tag | 联系索取技术资料 |
| NBL-250962 | NebuSelect™ Recombinant human Cripto1/CRIPTO, 1-172aa, His-tag | 联系索取技术资料 |
| NBL-250963 | NebuSelect™ Recombinant Mouse IL1 ReceptorI/IL-1R-1, 20 - 338aa, His-tag | 联系索取技术资料 |
| NBL-250964 | NebuSelect™ Recombinant Mouse ICAM1, 28-485aa, His-tag | 联系索取技术资料 |
| NBL-250965 | NebuSelect™ Recombinant Human ICAM-2/CD102, 25-216aa, His-tag, hFc-tag | 联系索取技术资料 |
| NBL-250966 | NebuSelect™ Recombinant Human Tartrate Resistant Acid Phosphatase, 22-320aa, His-tag | 联系索取技术资料 |
| NBL-250967 | NebuSelect™ Recombinant Human CEACAM1, 35-428aa, His-tag | 联系索取技术资料 |
| NBL-250968 | NebuSelect™ Recombinant Human Tissue Factor, His-tag | 联系索取技术资料 |
| NBL-250969 | NebuSelect™ Recombinant HumanCD59, 26-102aa, His-tag | 联系索取技术资料 |
